Flash Memory
The XA10 Professional Camcorder allows users to record up to 24 hours of clear high definition video to a 64GB internal flash drive or to two SDXC-compatible memory slots. With Relay Recording, the camcorder automatically switches video recording from the internal drive to the SD memory cards when the memory becomes full.
Genuine Canon 10x HD Zoom Lens
The XA10 features a Genuine Canon 10x HD Zoom Lens which offers a 35mm equivalent of 30.4mm – 304mm. It delivers unsurpassed image quality, the versatility of a wide angle of view and smooth and professional looking background images thanks to a sophisticated 8-blade iris. A dedicated manual focus ring allows accurate and precise control.
Canon Native 1920 x 1080 CMOS Image Sensor
Designed and manufactured exclusively by Canon, the XA10 Professional Camcorder incorporates a native 1/3-inch, 1920 x 1080 CMOS Image Sensor, delivering superb Full HD video recording with minimal noise. The high sensitivity and wide dynamic range of this sensor are what demanding users expect from Canon.
Canon DIGIC DV III Image Processor
The XA10 Professional Camcorder features Canon’s powerful DIGIC DV III Image Processor, which provides enhanced shading, lifelike tonal gradations, and lower power consumption. DIGIC DV III is also the high-speed engine which powers a variety of Canon technologies; Genuine Canon Face Detection, Touch & Track, and Cinema-Look Filters. On-the-go videographers will appreciate the ability to track one subject in a crowd of people.
3.5″ Touch Panel LCD Screen
A 3.5-inch, 922,000 dot LCD monitor provides an ample, accurate area for critical focus confirmation and approximately 100% field of view. The display opens on the left side of the camera body.
Detachable Handle
A detachable handle provides the pro shooter with expanded audio performance and added flexibility. Removing the handle allows the camcorder to be made more compact for convenient storage when travelling.
Infrared Recording
The XA10 camcorder features an Infrared Mode allowing the capture of video in conditions with little to no ambient light, a situation which would make other camcorders useless. It does so by removing the infrared cutoff filter from the optical path. Its specially designed lens coating allows the infrared light to pass through to the image sensor. Additionally, the XA10’s detachable handle features an infrared emitter with a diffuser to shoot pleasing infrared imagery even in complete darkness. For nature videographers or law enforcement users, the benefits of a compact, high performance camcorder for shooting in such conditions is obvious. Without the need to add lights, the shooter may remain hidden from their subjects. Also, the XA10 gives the option of recording in green or white light mode.
CANON iMAGE GATEWAY Qualified
An online resource offering digital imaging education and photo and video sharing capabilities exclusively for registered owners of qualified Canon products. Members can read up on topics related to their products, how-to articles, and more.
Main Unit Specs
Standard Definition or High Definition | High Definition |
Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC IN) |
Television System | NTSC |
Video Recording system | MPEG4-AVC / H.264 |
Audio Recording system | 2-Channel, Dolby Digital (AC-3) |
Image Sensor | 1/3-inch CMOS, RGB Primary Color Filter |
Total Pixels | Approx. 2.37-megapixels |
Effective Pixels | Video: Approx. 2.07-megapixels (1920 x 1080) Photo: 16:9 Approx. 2.07-megapixels (1920 x 1080) |
Maximum recording Time | 64GB internal flash drive* LP (5Mbps) 24 hours 30 minutes SP (7Mbps) 19 hours 10 minutes XP+ (12Mbps) 11 hours 30 minutes FXP (17Mbps) 8 hours 20 minutes – Allows 1920 x 1080 Full HD Recording MXP (24Mbps) 5 hours 55 minutes – Allows 1920 x 1080 Full HD Recording |
Lens | Zoom Ratio: 10x Optical/40x/200x Digital (Movie) Focal Length: f-4.25-42.5mm (35mm equivalent 30.4-305 35mm) Zoom Speed: Variable, Constant: Fast, Normal, Slow (16 steps in each mode) Max. F/Stop: f/1.8-2.8 |
Focusing System | TVAF plus External Phase Difference Metering Sensor, Autofocus (Instant AF, Medium AF, Normal AF, Face Priority AF, Manual |
Manual Exposure | Yes |
Programmed AE | Smart Auto, P, Tv, Av, M (Manual exposure), Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks |
Max Shutter Speed | 1/2000 |
Minimum Focusing Distance | 20mm (wide macro) / 60cm (entire zoom range) |
White Balance | Auto, Set 1, Set 2, Custom (2,000K to 15,000K in 100K increments), Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual |
Frame Rate | 60i, Native 24p (records at 24p), 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
Minimum Illumination | Auto mode 1.5 lux (with auto slow shutter selected – shutter speed 1/30) Low Light mode: 0.1 lux (shutter speed 1/2 sec.) |
Image Stabilization | SuperRange Optical (Lens Shift): 4 modes: Standard, Powered, Dynamic, Off |
Filter Diameter | 58mm |
Viewfinder | .24-inch, color widescreen, Approx. 260,000 dots, Approx. 100% field of view |
LCD Screen | 3.5-inch High Resolution Touch Panel Widescreen Color LCD, Approx. 922,000 dots, Approx. 100% field of view |
Recording Media | Internal flash drive (64GB) or SD / SDHC / SDXC memory cards (2 slots) ** |
USB Terminal | Mini-B USB 2.0 Hi-Speed |
Video Terminal | Component: Output only; Composite: A/V terminal 3.5mm mini-jack, output only |
Audio Terminal | XLR 3-pin jack (2), Switchable between MIC/LINE, 3.5mm stereo mini-jack |
Accessory Shoe | cold |
HDMI Terminal | HDMI Mini Connector (output), CEC, x.v.Color, and 1080p output supported |
Microphone Terminal | 3.5 mm stereo mini-jack |
AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
Remote Control Terminal | Yes (compatible with LANC protocol) |
Operating Temperature range | Approx. -5° to 45° C, 60% relative humidity / Approx. 0° to 40° C, 85% relative humidity (performance) |
Dimensions | (W x H x D) 3.0 x 3.0 x 6.3-inch (77 x 77 x 161mm) (excludes lens hood, mic holder unit, handle, and grip strap, but includes eyecup; 5.1 x 7.0 x 8.0-inch (130 x 177 x 205mm) (including lens hood, mic holder unit, handle, and eyecup but excludes grip strap) |
Weight | Approx. 1.7 lbs. (775 g) [Including lens hood, mic holder unit, and handle unit (and grip belt); but excluding lens cap.] Approx. 1.8 lbs. (820 g) [Including BP-808 Battery, memory card (x1), lens hood, mic holder unit and handle (and grip belt); but excluding lens cap.] |
* Recording time based on internal flash memory only. Greater capacity is possible when SD memory cards are also used (2 card slots). ** 1920 x 1080 movie recording requires a Class 4 or higher memory card. For other recording formats, a Class 2 or higher card is recommended. Also, movie recording requires cards with 128MB of memory or more. Cards made by Toshiba, SanDisk or Matsushita are recommended. No particular restrictions apply for still images. |